Cliff Bentz
Republican · Representative, OR-2
$1,097,448in direct PAC money
275PACs gave to this member
65%of their outside-interest money is from business sectors
Which interests fund this member
$58,041 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $20,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Ideological & Single-Issue | $19,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Construction | $18,500 |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | Other | $18,000 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | Communications & Electronics | $17,000 |
| WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $16,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $15,000 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | Ideological & Single-Issue | $15,000 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $15,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $15,000 |
| PORTLAND GENERAL ELECTRIC CO. BI-PARTISAN COMM. FOR EFFECTIVE GOVT | Misc Business | $15,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $14,000 |
| AVANGRID POLITICAL ACTION COMMITTEE | Other | $12,500 |
| WOOLPERT, INC. PAC | Other | $12,000 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $12,000 |
| CALPORTLAND COMPANY POLITICAL ACTION COMMITTEE (CALPORTLANDPAC) | Other | $11,500 |
| TRANSCANADA USA SERVICES, INC. PAC (TC PAC) | Other | $11,000 |
| CAMBIA HEALTH SOLUTIONS INC. PAC | Health | $11,000 |
| AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $11,000 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Health | $10,500 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | Misc Business | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.