Mike Bost
Republican · Representative, IL-12
$2,388,426in direct PAC money
444PACs gave to this member
67%of their outside-interest money is from business sectors
Which interests fund this member
$292,800 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | Finance, Insurance & Real Estate | $30,000 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | Labor | $22,500 |
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | Energy & Natural Resources | $20,000 |
| PHILIPS NORTH AMERICA LLC POLITICAL ACTION COMMITTEE | Other | $20,000 |
| CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (CEPAC) | Energy & Natural Resources | $20,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $20,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $20,000 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $20,000 |
| THE SURETY & FIDELITY ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $20,000 |
| ILLINOIS AGRICULTURAL ASSOCIATION ACTIVATOR POLITICAL INVOLVEMENT FUND (FED) 'ACTIVATOR'/'ILLINOIS FARM BUREAU ACTIVATOR' | Agribusiness | $19,450 |
| NATSO INC. NATSO PAC | Other | $18,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | Agribusiness | $17,500 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Ideological & Single-Issue | $17,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $16,500 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | Transportation | $15,500 |
| THE BOEING COMPANY PAC | Defense | $15,500 |
| CME GROUP INC. PAC | Finance, Insurance & Real Estate | $15,500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,059 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | Defense | $15,000 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $15,000 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | Agribusiness | $15,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.