Yvette D. Clarke
Democrat · Representative, NY-9
$1,275,317in direct PAC money
285PACs gave to this member
67%of their outside-interest money is from business sectors
Which interests fund this member
$19,535 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $22,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $20,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $19,500 |
| DAVITA INC. POLITICAL ACTION COMMITTEE (DAPAC) | Health | $19,000 |
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | Communications & Electronics | $18,000 |
| FRESENIUS MEDICAL CARE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | Health | $17,500 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $17,500 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $15,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $15,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $15,000 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $15,000 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $15,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $15,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $14,500 |
| MICROSOFT CORPORATION STAKEHOLDERS VOLUNTARY PAC - MSVPAC | Communications & Electronics | $14,000 |
| GILEAD SCIENCES INC HEALTHCARE POLICY PAC | Health | $14,000 |
| COX ENTERPRISES PAC (COXPAC) INC. | Communications & Electronics | $13,500 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Finance, Insurance & Real Estate | $13,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $12,500 |
| EXELON CORPORATION POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $12,500 |
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | Energy & Natural Resources | $12,500 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $12,500 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | Health | $12,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.