Eric A. "Rick" Crawford
Republican · Representative, AR-1
$1,269,649in direct PAC money
277PACs gave to this member
74%of their outside-interest money is from business sectors
Which interests fund this member
$77,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| USA RICE FEDERATION PAC | Agribusiness | $20,000 |
| TRINITY INDUSTRIES EMPLOYEE POLITICAL ACTION COMMITTEE (SF) INC. | Other | $20,000 |
| THE BOEING COMPANY PAC | Defense | $20,000 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $20,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $20,000 |
| NUCOR CORPORATION POLITICAL ACTION COMMITTEE | Misc Business | $19,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $18,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. | Transportation | $17,500 |
| HERZOG PAC | Other | $17,500 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | Transportation | $16,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $16,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,259 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | Agribusiness | $15,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| TYSON FOODS INC POLITICAL ACTION COMMITTEE (TYPAC) | Agribusiness | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | Labor | $14,000 |
| AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $13,500 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | Defense | $13,000 |
| DELTA AIR LINES PAC | Transportation | $12,500 |
| MISSISSIPPI FARM BUREAU FEDERATION FURTHERING AGRICULTURE FOR RURAL MISSISSIPPIANS FUND PA | Agribusiness | $12,500 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | Misc Business | $12,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.