Earl L. "Buddy" Carter
Republican · Representative, GA-1
$2,235,982in direct PAC money
461PACs gave to this member
71%of their outside-interest money is from business sectors
Which interests fund this member
$158,603 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $35,000 |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC | Health | $20,000 |
| ALLIANCE FOR PHARMACY COMPOUNDING PAC (COMP PAC) | Other | $20,000 |
| DELTA AIR LINES PAC | Transportation | $20,000 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | Health | $20,000 |
| CENCORA, INC. PAC | Health | $20,000 |
| AMERICAN PHARMACISTS ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $20,000 |
| PROFESSIONAL COMPOUNDING CENTERS OF AMERICA POLITICAL ACTION COMMITTEE | Other | $20,000 |
| AMERICAN CHEMISTRY COUNCIL PAC | Energy & Natural Resources | $20,000 |
| AMGEN INC. POLITICAL ACTION COMMITTEE | Health | $18,000 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $15,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $15,000 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | Energy & Natural Resources | $15,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $15,000 |
| WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $15,000 |
| TAKEDA PHARMACEUTICALS AMERICA INC. POLITICAL ACTION COMMITTEE | Other | $15,000 |
| BIOMARIN PHARMACEUTICAL INC. POLITICAL ACTION COMMITTEE AKA BIOMARIN PAC | Other | $15,000 |
| TROUTMAN PEPPER LOCKE LLP POLITICAL ACTION COMMITTEE, INC. | Lawyers & Lobbyists | $15,000 |
| UNITED STATES PEANUT POLITICAL ACTION COMMITTEE (US PEANUT PAC) | Agribusiness | $15,000 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | Defense | $15,000 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $15,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $15,000 |
| PINNACLE WEST CAPITAL CORPORATION PAC | Energy & Natural Resources | $15,000 |
| AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) | Other | $15,000 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | Health | $14,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.