Michael Cloud
Republican · Representative, TX-27
$421,043in direct PAC money
115PACs gave to this member
80%of their outside-interest money is from business sectors
Which interests fund this member
$53,003 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| CHENIERE ENERGY, INC. PAC | Energy & Natural Resources | $17,500 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $16,500 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $12,500 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | Defense | $12,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $12,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $12,000 |
| FREEDOM CAUCUS FUND | Other | $11,420 |
| PHILLIPS 66 PAC | Energy & Natural Resources | $11,000 |
| TEXAS FARM BUREAU AGFUND | Agribusiness | $10,605 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $10,509 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | Agribusiness | $10,000 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | Leadership PACs & Member Transfers | $10,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Construction | $9,500 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $9,500 |
| BEEF-PAC (BEEF POLITICAL ACTION COMMITTEE OF TEXAS CATTLE FEEDERS ASSOCIATION) | Agribusiness | $7,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $7,500 |
| LETS GET TO WORK PAC | Other | $7,000 |
| BASF CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $6,500 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | Agribusiness | $6,000 |
| LYONDELL CHEMICAL COMPANY PAC | Energy & Natural Resources | $6,000 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Construction | $6,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $6,000 |
| THE GEO GROUP, INC. POLITICAL ACTION COMMITTEE | Other | $5,500 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | Misc Business | $5,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $5,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.