Suzan K. DelBene
Democrat · Representative, WA-1
$3,174,650in direct PAC money
506PACs gave to this member
72%of their outside-interest money is from business sectors
Which interests fund this member
$11,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $20,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| THE BOEING COMPANY PAC | Defense | $20,000 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | Health | $20,000 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $20,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $20,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $20,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $20,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | Finance, Insurance & Real Estate | $20,000 |
| BRISTOL-MYERS SQUIBB COMPANY POLITICAL ACTION COMMITTEE | Health | $20,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $20,000 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $20,000 |
| MEDTRONIC INC. PAC | Health | $20,000 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | Communications & Electronics | $20,000 |
| WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $20,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $20,000 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | Finance, Insurance & Real Estate | $20,000 |
| PROGRESSIVE TURNOUT PROJECT | Ideological & Single-Issue | $20,000 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Finance, Insurance & Real Estate | $19,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $18,500 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Health | $18,500 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Health | $18,500 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $18,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.