Madeleine Dean
Democrat · Representative, PA-4
$1,609,761in direct PAC money
289PACs gave to this member
63%of their outside-interest money is from business sectors
Which interests fund this member
$9,600 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $20,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $20,000 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | Labor | $20,000 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | Labor | $20,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $19,500 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $19,500 |
| THE VANGUARD GROUP COMMITTEE FOR RESPONSIBLE GOVERNMENT | Finance, Insurance & Real Estate | $18,500 |
| TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | Transportation | $18,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $17,500 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | Finance, Insurance & Real Estate | $17,500 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $17,500 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | Health | $16,500 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $15,000 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | Health | $15,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $15,000 |
| COMMUNICATION WORKERS OF AMERICA LOCAL 13000 | Labor | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.