Veronica Escobar
Democrat · Representative, TX-16
$1,017,738in direct PAC money
217PACs gave to this member
66%of their outside-interest money is from business sectors
Which interests fund this member
$4,031 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| L3HARRIS TECHNOLOGIES, INC. PAC | Defense | $27,500 |
| DELOITTE POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| JSTREETPAC | Ideological & Single-Issue | $17,561 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $17,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $17,000 |
| TEXAS FARM BUREAU AGFUND | Agribusiness | $16,905 |
| ELECT DEMOCRATIC WOMEN | Ideological & Single-Issue | $15,613 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $15,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $14,500 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $14,000 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | Defense | $13,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $12,500 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $12,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $12,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $12,000 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | Defense | $12,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $11,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $11,000 |
| CARDINAL HEALTH INC. PAC | Health | $11,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.