Lois Frankel
Democrat · Representative, FL-22
$1,094,053in direct PAC money
223PACs gave to this member
47%of their outside-interest money is from business sectors
Which interests fund this member
$178,500 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $53,636 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $20,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $20,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $20,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $20,000 |
| SOUTHERN GLAZER'S WINE AND SPIRITS PAC | Agribusiness | $20,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | Defense | $17,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $15,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $15,000 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | Agribusiness | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| BLUE NEVADA PAC | Leadership PACs & Member Transfers | $15,000 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Labor | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $13,500 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $13,500 |
| TRI-STATE MAXED-OUT WOMEN | Other | $13,500 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $12,500 |
| AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | Health | $11,500 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | Misc Business | $10,500 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | Labor | $10,500 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | Defense | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.