H. Morgan Griffith
Republican · Representative, VA-9
$1,863,676in direct PAC money
357PACs gave to this member
72%of their outside-interest money is from business sectors
Which interests fund this member
$70,003 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | Energy & Natural Resources | $25,000 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | Agribusiness | $20,000 |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC | Health | $20,000 |
| ALLIANCE FOR PHARMACY COMPOUNDING PAC (COMP PAC) | Other | $20,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $20,000 |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | Health | $20,000 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $20,000 |
| REYNOLDS AMERICAN INC. POLITICAL ACTION COMMITTEE; RAI PAC | Agribusiness | $20,000 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Health | $20,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $20,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $20,000 |
| CELANESE CORPORATION POLITICAL ACTION COMMITTEE | Other | $20,000 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | Health | $20,000 |
| THE AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT | Energy & Natural Resources | $20,000 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC) | Communications & Electronics | $18,500 |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES INC PAC; AKA ACP SERVICES PAC | Health | $17,500 |
| PROFESSIONAL COMPOUNDING CENTERS OF AMERICA POLITICAL ACTION COMMITTEE | Other | $17,300 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | Health | $16,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,010 |
| ABBVIE POLITICAL ACTION COMMITTEE | Health | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $15,000 |
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | Health | $15,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.