Ruben Gallego
Democrat · Senator for AZ
$2,377,865in direct PAC money
504PACs gave to this member
42%of their outside-interest money is from business sectors
Which interests fund this member
$657,538 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| SCHIFF(T) THE SENATE | Leadership PACs & Member Transfers | $72,500 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $20,000 |
| PINNACLE WEST CAPITAL CORPORATION PAC | Energy & Natural Resources | $20,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $19,000 |
| JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | Other | $16,744 |
| FRATERNITY & SORORITY POLITICAL ACTION COMMITTEE | Other | $15,000 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | Labor | $15,000 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC | Leadership PACs & Member Transfers | $13,675 |
| SWING LEFT | Other | $13,200 |
| VOTEVETS | Ideological & Single-Issue | $12,500 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $12,500 |
| REPRODUCTIVE FREEDOM FOR ALL PAC | Ideological & Single-Issue | $12,500 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $12,500 |
| GREENBERG TRAURIG, P.A. PAC | Other | $11,500 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | Ideological & Single-Issue | $11,433 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $11,000 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | Finance, Insurance & Real Estate | $11,000 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | Other | $10,000 |
| FRESENIUS MEDICAL CARE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | Health | $10,000 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | Defense | $10,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $10,000 |
| POET PAC | Other | $10,000 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | Agribusiness | $10,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.