Andy Harris
Republican · Representative, MD-1
$870,579in direct PAC money
199PACs gave to this member
64%of their outside-interest money is from business sectors
Which interests fund this member
$57,003 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Health | $20,000 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | Agribusiness | $20,000 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Construction | $20,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $19,510 |
| NATIONAL ASSOCIATION OF LANDSCAPE PROFESSIONALS INC. PAC | Other | $19,000 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | Agribusiness | $17,500 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | Finance, Insurance & Real Estate | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $15,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $13,500 |
| AMERICAN PISTACHIO GROWERS PISTACHIO POLITICAL ACTION COMMITTEE | Other | $13,500 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | Health | $12,500 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | Agribusiness | $12,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $12,500 |
| FREEDOM CAUCUS FUND | Other | $12,020 |
| OUTDOOR AMUSEMENT BUSINESS ASSOCIATION INC POLITICAL ACTION COMMITTEE | Other | $11,000 |
| AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $10,500 |
| MEAT INSTITUTE POLITICAL ACTION COMMITTEE ('MEAT PAC') | Other | $10,000 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | Misc Business | $10,000 |
| METROPOLITAN ANESTHESIA CONSULTANTS POLITICAL ACTION COMMITTEE | Other | $10,000 |
| CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (CEPAC) | Energy & Natural Resources | $10,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Construction | $10,000 |
| TEXAS FARM BUREAU AGFUND | Agribusiness | $10,000 |
| AMERICAN SOCIETY OF PLASTIC SURGEONS PLASTYPAC | Health | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.