Jared Huffman
Democrat · Representative, CA-2
$689,159in direct PAC money
124PACs gave to this member
38%of their outside-interest money is from business sectors
Which interests fund this member
$20,000 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $17,500 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $17,500 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $15,500 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | Labor | $15,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $15,000 |
| CLEAN PAC | Leadership PACs & Member Transfers | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| GREEN DIAMOND RESOURCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT FEDERAL PAC (PECG FED-PAC) | Other | $15,000 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $14,500 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $14,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $12,500 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Health | $12,500 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $12,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $12,000 |
| BIOMARIN PHARMACEUTICAL INC. POLITICAL ACTION COMMITTEE AKA BIOMARIN PAC | Other | $12,000 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | Misc Business | $12,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $11,500 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $11,500 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $11,000 |
| AMERICAN SPORTFISHING ASSOCIATION POLITICAL ACTION COMMITTEE | Other | $11,000 |
| MATSON, INC. FEDERAL ELECTION COMMITTEE | Other | $11,000 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.