Jonathan L. Jackson
Democrat · Representative, IL-1
$535,019in direct PAC money
134PACs gave to this member
65%of their outside-interest money is from business sectors
Which interests fund this member
$25,001 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| HEALTH CARE SERVICE CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | Health | $27,500 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $17,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $15,500 |
| ILLINOIS BLACK BUSINESS POLITICAL ACTION FUND, INC. | Misc Business | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $13,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $13,000 |
| SOUTHERN COMPANY GAS EMPLOYEES PAC | Energy & Natural Resources | $12,500 |
| PAC TO THE FUTURE | Leadership PACs & Member Transfers | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $10,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $10,000 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $9,500 |
| UNITED AIRLINES, INC. POLITICAL ACTION COMMITTEE (UAPAC) | Transportation | $9,000 |
| BUNGE NORTH AMERICA INC POLITICAL ACTION COMMITTEE | Other | $9,000 |
| REVIVING AMERICAN JOBS AGAIN PAC DBA EQUAL OPPORTUNITY NOW | Leadership PACs & Member Transfers | $8,501 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $8,000 |
| JSTREETPAC | Ideological & Single-Issue | $7,600 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $7,500 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $7,500 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $7,500 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $7,500 |
| CME GROUP INC. PAC | Finance, Insurance & Real Estate | $7,500 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $7,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.