Mike Kelly
Republican · Representative, PA-16
$1,813,402in direct PAC money
377PACs gave to this member
73%of their outside-interest money is from business sectors
Which interests fund this member
$79,800 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL FUEL GAS COMPANY FEDERAL POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $20,000 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | Energy & Natural Resources | $20,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| FRESENIUS MEDICAL CARE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | Health | $20,000 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN SOCIETY OF ASSOCIATION EXECUTIVES (ASAE) PAC | Other | $20,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $18,000 |
| PFIZER INC. PAC | Health | $18,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | Finance, Insurance & Real Estate | $17,500 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $17,500 |
| TRALAPAC (TRUCK RENTING AND LEASING ASSOCIATION PAC) | Other | $17,500 |
| DAVITA INC. POLITICAL ACTION COMMITTEE (DAPAC) | Health | $17,000 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | Health | $17,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $16,000 |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE (NMPAC) | Finance, Insurance & Real Estate | $16,000 |
| GENESEE & WYOMING INC. PAC | Other | $15,625 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $15,500 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $15,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $15,000 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | Transportation | $15,000 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | Finance, Insurance & Real Estate | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.