Summer L. Lee
Democrat · Representative, PA-12
$564,726in direct PAC money
111PACs gave to this member
19%of their outside-interest money is from business sectors
Which interests fund this member
$104,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $20,000 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | Labor | $20,000 |
| DEMOCRACY SUMMER 2024 | Leadership PACs & Member Transfers | $20,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $20,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $15,000 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | Labor | $14,250 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $12,500 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $12,500 |
| PAC TO THE FUTURE | Leadership PACs & Member Transfers | $10,000 |
| JANE FONDA CLIMATE PAC | Other | $10,000 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Ideological & Single-Issue | $10,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $10,000 |
| JUSTICE DEMOCRATS PAC | Ideological & Single-Issue | $10,000 |
| MEDICARE FOR ALL | Leadership PACs & Member Transfers | $10,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | Leadership PACs & Member Transfers | $10,000 |
| WORKING FAMILIES PARTY PAC | Labor | $10,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | Labor | $9,500 |
| NATIONAL POSTAL MAIL HANDLERS UNION - DIVISION OF LABORERS' INT'L UNION OF NORTH AMERICA | Labor | $9,500 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $9,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $9,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $8,500 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $8,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $7,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.