Tracey Mann
Republican · Representative, KS-1
$1,307,237in direct PAC money
256PACs gave to this member
73%of their outside-interest money is from business sectors
Which interests fund this member
$66,300 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| MEAT INSTITUTE POLITICAL ACTION COMMITTEE ('MEAT PAC') | Other | $20,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $20,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $20,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $20,000 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | Agribusiness | $19,500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $19,010 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | Agribusiness | $17,500 |
| POET PAC | Other | $17,500 |
| TEXTRON INC. POLITICAL ACTION COMMITTEE | Defense | $17,500 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $17,500 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | Agribusiness | $17,500 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | Agribusiness | $16,000 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | Transportation | $16,000 |
| GROWTH ENERGY PAC | Energy & Natural Resources | $16,000 |
| SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE | Other | $15,500 |
| NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC) | Construction | $15,500 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | Misc Business | $15,000 |
| TEXAS FARM BUREAU AGFUND | Agribusiness | $15,000 |
| NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | Agribusiness | $15,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Construction | $15,000 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | Finance, Insurance & Real Estate | $14,500 |
| COX ENTERPRISES PAC (COXPAC) INC. | Communications & Electronics | $13,500 |
| AMERICAN SOYBEAN ASSOCIATION PAC (SOYPAC) | Agribusiness | $13,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $12,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.