Doris O. Matsui
Democrat · Representative, CA-7
$1,777,679in direct PAC money
334PACs gave to this member
70%of their outside-interest money is from business sectors
Which interests fund this member
$143,500 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $30,000 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | Communications & Electronics | $20,000 |
| COX ENTERPRISES PAC (COXPAC) INC. | Communications & Electronics | $20,000 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | Communications & Electronics | $20,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | Misc Business | $20,000 |
| ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) | Communications & Electronics | $20,000 |
| PG&E CORPORATION EMPLOYEES ENERGYPAC | Energy & Natural Resources | $19,126 |
| EDISON INTERNATIONAL PAC | Energy & Natural Resources | $19,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $19,000 |
| PTC THERAPEUTICS, INC. POLITICAL ACTION COMMITTEE (PTC-PAC) | Other | $18,500 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $18,000 |
| VSP HOLDING COMPANY INC POLITICAL ACTION COMMITTEE | Other | $17,500 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $17,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $17,500 |
| KELLEY DRYE & WARREN POLITICAL ACTION COMMITTEE | Other | $17,500 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | Communications & Electronics | $16,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $16,000 |
| ARRAY DIGITAL INFRASTRUCTURE, INC POLITICAL ACTION COMMITTEE | Other | $16,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| AMERICAN NURSES ASSOCIATION PAC | Health | $15,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $15,000 |
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | Communications & Electronics | $15,000 |
| UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC | Labor | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.