Mark Pocan
Democrat · Representative, WI-2
$946,246in direct PAC money
134PACs gave to this member
41%of their outside-interest money is from business sectors
Which interests fund this member
$7,500 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $20,000 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | Communications & Electronics | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $20,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $20,000 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $20,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $17,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $17,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $16,000 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | Labor | $15,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $15,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $15,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | Labor | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | Labor | $15,000 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $15,000 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139 | Labor | $15,000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | Labor | $15,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $15,000 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | Labor | $15,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $15,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $15,000 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Labor | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.