Nellie Pou
Democrat · Representative, NJ-9
$1,260,805in direct PAC money
338PACs gave to this member
41%of their outside-interest money is from business sectors
Which interests fund this member
$325,165 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| FAIR SHOT PAC | Leadership PACs & Member Transfers | $15,000 |
| PURPOSE PAC | Leadership PACs & Member Transfers | $15,000 |
| ELECT DEMOCRATIC WOMEN | Ideological & Single-Issue | $15,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $15,000 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | Leadership PACs & Member Transfers | $15,000 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $15,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $15,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $15,000 |
| QUEST DIAGNOSTICS INCORPORATED POLITICAL ACTION COMMITTEE | Other | $14,000 |
| TRI-STATE MAXED-OUT WOMEN | Other | $14,000 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $12,500 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $12,500 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $12,500 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $12,500 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $12,000 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $11,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $11,000 |
| DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | Leadership PACs & Member Transfers | $10,500 |
| BLUE POWER PAC | Leadership PACs & Member Transfers | $10,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Labor | $10,000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | Labor | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.