David Rouzer
Republican · Representative, NC-7
$2,155,018in direct PAC money
395PACs gave to this member
69%of their outside-interest money is from business sectors
Which interests fund this member
$79,250 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $20,000 |
| WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $20,000 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $20,000 |
| AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $20,000 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | Agribusiness | $20,000 |
| OLD DOMINION FREIGHT LINE INC. POLITICAL ACTION COMMITTEE (OLD DOMINION PAC) | Energy & Natural Resources | $20,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $20,000 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | Agribusiness | $20,000 |
| COMMITTEE ORGANIZED FOR THE TRADING OF COTTON PAC OF THE AMERICAN COTTON SHIPPERS ASSOCIAT | Agribusiness | $20,000 |
| NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC) | Construction | $20,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $20,000 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | Agribusiness | $17,500 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | Agribusiness | $17,500 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | Energy & Natural Resources | $17,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $17,500 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $17,500 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Construction | $17,500 |
| THE BOEING COMPANY PAC | Defense | $17,000 |
| WOOLPERT, INC. PAC | Other | $16,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $16,000 |
| DELTA AIR LINES PAC | Transportation | $16,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $16,000 |
| AMERICAN CLEAN POWER ASSOCIATION CLEANPOWER PAC | Other | $16,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,512 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.