Jamie Raskin
Democrat · Representative, MD-8
$842,602in direct PAC money
234PACs gave to this member
48%of their outside-interest money is from business sectors
Which interests fund this member
$21,630 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| DELOITTE POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | Labor | $17,500 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $16,000 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | Labor | $15,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| DEMAND JUSTICE PAC | Other | $15,000 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | Labor | $12,500 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $12,500 |
| BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | Defense | $12,000 |
| NATIONAL ASSOCIATION OF POSTAL SUPERVISORS PAC | Other | $11,500 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Labor | $10,500 |
| SMART TD PAC | Labor | $10,500 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | Labor | $10,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $10,000 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | Labor | $10,000 |
| AMERICAN SPEECH-LANGUAGE-HEARING ASSOCIATION PAC (ASHA PAC) | Other | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $10,000 |
| PSYCHOLOGY PAC OF AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC. | Health | $10,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $9,500 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $9,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.