Michael A. Rulli
Republican · Representative, OH-6
$1,128,950in direct PAC money
286PACs gave to this member
64%of their outside-interest money is from business sectors
Which interests fund this member
$129,100 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $25,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $25,000 |
| POLITICAL EDUCATION PATTERNS POLITICAL ARM INTL UNION OPERATING ENG LOCAL 18 | Labor | $20,000 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | Ideological & Single-Issue | $20,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $20,000 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $17,500 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Health | $16,500 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $16,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Health | $15,000 |
| ALKERMES, INC. POLITICAL ACTION COMMITTEE | Other | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $14,000 |
| RAPTOR PAC | Leadership PACs & Member Transfers | $13,500 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $12,500 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $12,500 |
| NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE | Agribusiness | $12,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $11,000 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | Ideological & Single-Issue | $11,000 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | Leadership PACs & Member Transfers | $10,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $10,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $10,000 |
| NATIONWIDE MUTUAL INSURANCE COMPANY FINANCIAL & INVESTMENTS POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $10,000 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | Construction | $10,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.