Bernard Sanders
Independent (caucuses with the Democrats) · Senator for VT
$117,612in direct PAC money
21PACs gave to this member
4%of their outside-interest money is from business sectors
Which interests fund this member
$5,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | Labor | $14,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $10,000 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | Labor | $10,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $10,000 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $10,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $5,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $5,000 |
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | Labor | $5,000 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $5,000 |
| COURAGE TO CHANGE | Leadership PACs & Member Transfers | $5,000 |
| END CITIZENS UNITED | Ideological & Single-Issue | $5,000 |
| NATIONAL NURSES UNITED PAC - A FUND FOR A HEALTHY AMERICA | Health | $5,000 |
| AKSM UROLOGY POLITICAL ACTION COMMITTEE 'AKSM UROLOGY PAC' | Other | $5,000 |
| JSTREETPAC | Ideological & Single-Issue | $3,000 |
| NATIONAL POSTAL MAIL HANDLERS UNION - DIVISION OF LABORERS' INT'L UNION OF NORTH AMERICA | Labor | $2,500 |
| REPRODUCTIVE FREEDOM FOR ALL PAC | Ideological & Single-Issue | $2,500 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) | Ideological & Single-Issue | $2,500 |
| SIERRA CLUB POLITICAL COMMITTEE | Ideological & Single-Issue | $2,062 |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) | Labor | $1,000 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | Ideological & Single-Issue | $50 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.