Christopher H. Smith
Republican · Representative, NJ-4
$499,003in direct PAC money
98PACs gave to this member
26%of their outside-interest money is from business sectors
Which interests fund this member
$22,500 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $20,000 |
| SUSAN B. ANTHONY LIST. INC. CANDIDATE FUND (DBA SUSAN B. ANTHONY PRO-LIFE AMERICA CANDIDATE FUND) | Ideological & Single-Issue | $20,000 |
| NORPAC | Ideological & Single-Issue | $15,051 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,012 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | Labor | $15,000 |
| AIR LINE PILOTS ASSOCIATION PAC | Labor | $15,000 |
| SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | Labor | $13,500 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Labor | $12,500 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | Labor | $12,000 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $10,500 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | Labor | $10,500 |
| PLUMBERS & PIPEFITTERS LOCAL NO 9 POLITICAL ACTION COMMITTEE | Labor | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $10,000 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | Labor | $10,000 |
| AMERICAN REVIVAL PAC | Leadership PACs & Member Transfers | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $10,000 |
| MASTERS, MATES AND PILOTS POLITICAL CONTRIBUTION FUND | Labor | $9,999 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $9,500 |
| SMART TD PAC | Labor | $9,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $8,000 |
| DISTRICT NO. 1-PCD, MARINE ENGINEERS' BENEFICIAL ASSOC. - POLITICAL ACTION FUND (MEBA-PAF) | Other | $7,891 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $7,500 |
| ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE | Other | $7,500 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $7,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.