Janice D. Schakowsky
Democrat · Representative, IL-9
$623,902in direct PAC money
143PACs gave to this member
41%of their outside-interest money is from business sectors
Which interests fund this member
$12,600 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | Labor | $17,500 |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | Health | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $15,000 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $14,500 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $14,000 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | Labor | $13,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $13,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $12,500 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $12,500 |
| AUTO CARE ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $12,500 |
| PROGRESSIVE TURNOUT PROJECT | Ideological & Single-Issue | $10,500 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | Labor | $10,000 |
| OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION (OPEIU) JB MOSS VOICE OF THE ELECTORATE (VOTE) | Labor | $10,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $10,000 |
| 1-800 CONTACTS, INC. PAC | Other | $10,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Labor | $10,000 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | Labor | $10,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $9,500 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $9,500 |
| ELECT DEMOCRATIC WOMEN | Ideological & Single-Issue | $9,000 |
| JSTREETPAC | Ideological & Single-Issue | $8,000 |
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | Communications & Electronics | $8,000 |
| AMERICAN NURSES ASSOCIATION PAC | Health | $7,500 |
| PSYCHOLOGY PAC OF AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC. | Health | $7,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.