Austin Scott
Republican · Representative, GA-8
$1,333,918in direct PAC money
227PACs gave to this member
85%of their outside-interest money is from business sectors
Which interests fund this member
$61,500 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| USA RICE FEDERATION PAC | Agribusiness | $21,500 |
| SOUTHEAST COTTON COMMITTEE (SECC) SOUTHERN COTTONGROWERS INC/SE COTTON GINNERS ASSN | Agribusiness | $21,500 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $20,000 |
| MISSISSIPPI FARM BUREAU FEDERATION FURTHERING AGRICULTURE FOR RURAL MISSISSIPPIANS FUND PA | Agribusiness | $20,000 |
| RAIN AND HAIL INSURANCE SOCIETY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $20,000 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | Finance, Insurance & Real Estate | $20,000 |
| ZURICH HOLDING COMPANY OF AMERICA, INC. COMMITTEE FOR GOOD GOVERNMENT (Z-PAC, ZURICH PAC) | Finance, Insurance & Real Estate | $20,000 |
| NATIONAL PECAN FEDERATION INC. POLITICAL ACTION COMMITTEE (PECAN PAC) | Other | $20,000 |
| UNITED STATES PEANUT POLITICAL ACTION COMMITTEE (US PEANUT PAC) | Agribusiness | $20,000 |
| TEXAS FARM BUREAU AGFUND | Agribusiness | $20,000 |
| COX ENTERPRISES PAC (COXPAC) INC. | Communications & Electronics | $20,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $20,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $16,500 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $16,012 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE (ICBA PAC) | Finance, Insurance & Real Estate | $16,000 |
| UNITED EGG ASSOCIATION EGGPAC | Agribusiness | $16,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $16,000 |
| AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $16,000 |
| INTERCONTINENTAL EXCHANGE INC PAC | Finance, Insurance & Real Estate | $15,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $15,000 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | Defense | $15,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | Agribusiness | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.