W. Gregory Steube
Republican · Representative, FL-17
$1,304,219in direct PAC money
323PACs gave to this member
70%of their outside-interest money is from business sectors
Which interests fund this member
$81,775 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN CHIROPRACTIC ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $20,000 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Leadership PACs & Member Transfers | $20,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $20,000 |
| GUIDEWELL MUTUAL HOLDING CORPORATION POLITICAL ACTION COMMITTEE (GUIDEWELL PAC) | Other | $18,000 |
| NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $17,000 |
| DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC) | Energy & Natural Resources | $17,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $15,512 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $15,000 |
| NATIONAL STRUCTURED SETTLEMENTS TRADE ASSOCIATION PAC | Other | $15,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | Finance, Insurance & Real Estate | $15,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $15,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $15,000 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Construction | $15,000 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Health | $15,000 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | Agribusiness | $15,000 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Health | $14,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $14,500 |
| THE MOSAIC COMPANY POLITICAL ACTION COMMITTEE (MOSAICPAC) | Other | $13,600 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $13,500 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $13,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $13,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $12,500 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $12,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.