Kim Schrier
Democrat · Representative, WA-8
$2,168,773in direct PAC money
451PACs gave to this member
52%of their outside-interest money is from business sectors
Which interests fund this member
$371,133 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION - OSTEOPATHIC POLITICAL ACTION COMMITTEE | Health | $20,000 |
| SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE | Health | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| NEW DEMOCRAT COALITION ACTION FUND | Energy & Natural Resources | $20,000 |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES INC PAC; AKA ACP SERVICES PAC | Health | $20,000 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | Health | $20,000 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | Health | $20,000 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC) | Health | $20,000 |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | Health | $20,000 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | Health | $20,000 |
| SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS ASSOCIATION PAC | Other | $20,000 |
| DEMOCRACY SUMMER 2024 | Leadership PACs & Member Transfers | $20,000 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | Health | $19,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $18,500 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $17,500 |
| AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC | Other | $17,500 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | Health | $17,500 |
| AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) | Other | $17,500 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Health | $16,000 |
| HEALTHCARE DISTRIBUTION ALLIANCE POLITICAL ACTION COMMITTEE | Health | $15,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Lawyers & Lobbyists | $15,000 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | Health | $15,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $15,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Labor | $15,000 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.