Glenn Thompson
Republican · Representative, PA-15
$2,498,415in direct PAC money
407PACs gave to this member
71%of their outside-interest money is from business sectors
Which interests fund this member
$58,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | Agribusiness | $21,000 |
| NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) | Agribusiness | $20,000 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | Agribusiness | $20,000 |
| CROPLIFE AMERICA POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| MEAT INSTITUTE POLITICAL ACTION COMMITTEE ('MEAT PAC') | Other | $20,000 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $20,000 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | Energy & Natural Resources | $20,000 |
| AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $20,000 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $20,000 |
| WESTERN PEANUT GROWERS ASSOCIATION, INC. POLITICAL ACTION COMMITTEE | Agribusiness | $20,000 |
| AMERICAN FOREST & PAPER ASSOCIATION POLITICAL ACTION COMMITTEE | Energy & Natural Resources | $20,000 |
| NATIONAL ASSOCIATION OF LANDSCAPE PROFESSIONALS INC. PAC | Other | $20,000 |
| ZURICH HOLDING COMPANY OF AMERICA, INC. COMMITTEE FOR GOOD GOVERNMENT (Z-PAC, ZURICH PAC) | Finance, Insurance & Real Estate | $20,000 |
| AMERICAN PISTACHIO GROWERS PISTACHIO POLITICAL ACTION COMMITTEE | Other | $20,000 |
| AMERICAN ASSOCIATION OF CROP INSURERS PAC | Finance, Insurance & Real Estate | $20,000 |
| WOODPACK GLOBAL PAC | Other | $20,000 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Agribusiness | $20,000 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | Agribusiness | $20,000 |
| RAIN AND HAIL INSURANCE SOCIETY POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $19,500 |
| USA RICE FEDERATION PAC | Agribusiness | $19,000 |
| MISSISSIPPI FARM BUREAU FEDERATION FURTHERING AGRICULTURE FOR RURAL MISSISSIPPIANS FUND PA | Agribusiness | $19,000 |
| FARMERS' RICE COOPERATIVE FUND | Agribusiness | $18,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.