Paul Tonko
Democrat · Representative, NY-20
$1,536,530in direct PAC money
287PACs gave to this member
59%of their outside-interest money is from business sectors
Which interests fund this member
$3,000 of this member's total came from Leadership PACs & Member Transfers: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| PG&E CORPORATION EMPLOYEES ENERGYPAC | Energy & Natural Resources | $20,000 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $20,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Labor | $20,000 |
| NATIONAL GRID USA POLITICAL ACTION COMMITTEE | Other | $20,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Labor | $20,000 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $19,000 |
| AMALGAMATED TRANSIT UNION - COPE | Labor | $17,500 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Labor | $16,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Labor | $15,000 |
| WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE | Other | $15,000 |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (AOTPAC) | Other | $15,000 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | Labor | $15,000 |
| AVANGRID POLITICAL ACTION COMMITTEE | Other | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| AUTO CARE ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | Finance, Insurance & Real Estate | $15,000 |
| ALZHEIMERS IMPACT MOVEMENT POLITICAL ACTION COMMITTEE | Other | $15,000 |
| COX ENTERPRISES PAC (COXPAC) INC. | Communications & Electronics | $15,000 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | Finance, Insurance & Real Estate | $15,000 |
| AMERICAN SOCIETY FOR RADIATION ONCOLOGY PAC (''ASTRO-PAC'') | Health | $15,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | Labor | $15,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $15,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Agribusiness | $15,000 |
| BALL CORPORATION POLITICAL ACTION COMMITTEE | Other | $15,000 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | Misc Business | $15,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.