Peter Welch
Democrat · Senator for VT
$92,312in direct PAC money
31PACs gave to this member
48%of their outside-interest money is from business sectors
Which interests fund this member
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) | Agribusiness | $10,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Labor | $10,000 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | Labor | $6,500 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | Agribusiness | $5,000 |
| CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | Communications & Electronics | $5,000 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | Health | $5,000 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | Communications & Electronics | $5,000 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | Labor | $5,000 |
| NATIONAL ASSOCIATION OF ENROLLED AGENTS POLITICAL ACTION COMMITTEE | Other | $5,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | Labor | $3,500 |
| SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | Labor | $2,500 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Health | $2,500 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | Agribusiness | $2,500 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Labor | $2,500 |
| COZEN O'CONNOR POLITICAL ACTION COMMITTEE | Other | $2,500 |
| IHEARTMEDIA, INC. PAC | Other | $2,500 |
| HUMANE WORLD ACTION FUND POLITICAL ACTION COMMITTEE | Other | $2,500 |
| PSYCHOLOGY PAC OF AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC. | Health | $2,000 |
| NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE | Health | $2,000 |
| LIVERAMP INC.'S COMMITTEE PROMOTING ETHICAL DATA USAGE (RAMPAC) | Other | $1,500 |
| NATIONAL RETAIL FEDERATION RETAILPAC | Misc Business | $1,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Labor | $1,000 |
| BRYAN CAVE LLP POLITICAL ACTION COMMITTEE | Lawyers & Lobbyists | $1,000 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $1,000 |
| NBT PAC FEDERAL FUND | Other | $1,000 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.