Rudy Yakym III
Republican · Representative, IN-2
$1,976,013in direct PAC money
428PACs gave to this member
71%of their outside-interest money is from business sectors
Which interests fund this member
$165,702 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | AIPAC | $23,879 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Labor | $21,000 |
| WINRED | Party Committees | $20,702 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Construction | $20,100 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Health | $19,500 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Health | $19,500 |
| ZIMMER BIOMET HOLDINGS, INC. POLITICAL ACTION COMMITTEE (A.K.A. 'ZIMMER BIOMET PAC') | Other | $19,000 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | Construction | $17,500 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | Health | $17,000 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Finance, Insurance & Real Estate | $16,000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Finance, Insurance & Real Estate | $16,000 |
| AM GENERAL LLC POLITICAL ACTION COMMITTEE (AM GENERAL PAC) | Other | $15,000 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $15,000 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Energy & Natural Resources | $15,000 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | Transportation | $15,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $15,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Realtors | $15,000 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | Transportation | $15,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $15,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Finance, Insurance & Real Estate | $15,000 |
| NATIONAL ASSOCIATION OF MANUFACTURERS PAC (NAM-PAC) | Misc Business | $15,000 |
| THE AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT | Energy & Natural Resources | $15,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Agribusiness | $14,500 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Finance, Insurance & Real Estate | $13,500 |
| AMAZON.COM SERVICES LLC SEPARATE SEGREGATED FUND (AMAZON PAC) | Communications & Electronics | $13,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.