Ryan K. Zinke
Republican · Representative, MT-1
$1,028,960in direct PAC money
293PACs gave to this member
64%of their outside-interest money is from business sectors
Which interests fund this member
$433,443 of this member's total came from Leadership PACs & Member Transfers and Party Committees: other members of Congress rather than an outside interest. It is shown below but excluded from the map and from every share on this site.
BusinessLaborIdeologicalParty, leadership & unclassified
Largest individual PACs
| PAC | Sector | Amount |
|---|---|---|
| WINRED | Party Committees | $87,913 |
| PINNACLE WEST CAPITAL CORPORATION PAC | Energy & Natural Resources | $15,000 |
| PHILIPS NORTH AMERICA LLC POLITICAL ACTION COMMITTEE | Other | $10,000 |
| AMERICAN REVIVAL PAC | Leadership PACs & Member Transfers | $10,000 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | Transportation | $10,000 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | Energy & Natural Resources | $10,000 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | Communications & Electronics | $10,000 |
| BIG SKY OPPORTUNITY PAC | Leadership PACs & Member Transfers | $10,000 |
| E-PAC | Leadership PACs & Member Transfers | $10,000 |
| NRCC | Party Committees | $10,000 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | Leadership PACs & Member Transfers | $10,000 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Labor | $10,000 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Construction | $10,000 |
| ON WISCONSIN PAC, INC. | Leadership PACs & Member Transfers | $10,000 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | Misc Business | $10,000 |
| AMERICAN NATIONAL SECURITY PAC | Other | $10,000 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Transportation | $10,000 |
| BUILDING UP DEMOCRACY'S DREAM | Leadership PACs & Member Transfers | $10,000 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | Labor | $8,500 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | Energy & Natural Resources | $7,500 |
| SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | Ideological & Single-Issue | $7,500 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | Construction | $7,500 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | Communications & Electronics | $7,500 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | Defense | $7,500 |
| PHILLIPS 66 PAC | Energy & Natural Resources | $7,500 |
These are direct contributions from PACs to this member's campaign committee. They show who funds the member, not how the member votes. Read the methodology.